„Tapasztalati pont” változatai közötti eltérés

Innen: The-West wiki HU
Jump to navigation
115. sor: 115. sor:
  |17
  |17
  |5.832
  |5.832
  |1002
  |1.002
  |-
  |-
  |18
  |18
  |6.834
  |6.834
  |1113
  |1.113
  |-
  |-
  |19
  |19
  |7.947
  |7.947
  |1230
  |1.230
  |-
  |-
  |20
  |20
  |9.177
  |9.177
  |1353
  |1.353
  |-
  |-
  |21
  |21
  |10.530
  |10.530
  |1482
  |1.482
  |-
  |-
  |22
  |22
  |12.012
  |12.012
  |1617
  |1.617
  |-
  |-
  |23
  |23
143. sor: 143. sor:
  |24
  |24
  |15.387
  |15.387
  |1905
  |1.905
  |-
  |-
  |25
  |25
  |17.292
  |17.292
  |2058
  |2.058
  |-
  |-
  |26
  |26
155. sor: 155. sor:
  |27
  |27
  |21.567
  |21.567
  |2382
  |2.382
  |-
  |-
  |28
  |28
  |23.949
  |23.949
  |2553
  |2.553
  |-
  |-
  |29
  |29
  |26.502
  |26.502
  |2730
  |2.730
  |-
  |-
  |30
  |30
  |29.232
  |29.232
  |2913
  |2.913
  |-
  |-
  |31
  |31
  |32.145
  |32.145
  |3102
  |3.102
  |-
  |-
  |32
  |32
  |35.247
  |35.247
  |3297
  |3.297
  |-
  |-
  |33
  |33
  |38.544
  |38.544
  |3498
  |3.498
  |-
  |-
  |34
  |34
  |42.042
  |42.042
  |3705
  |3.705
  |-
  |-
  |35
  |35
  |45.747
  |45.747
  |3918
  |3.918
  |-
  |-
  |36
  |36
  |49.665
  |49.665
  |4137
  |4.137
  |-
  |-
  |37
  |37
  |53.802
  |53.802
  |4362
  |4.362
  |-
  |-
  |38
  |38
  |58.164
  |58.164
  |4593
  |4.593
  |-
  |-
  |39
  |39
  |62.757
  |62.757
  |4830
  |4.830
  |-
  |-
  |40
  |40
  |67.587
  |67.587
  |5073
  |5.073
  |-
  |-
  |41
  |41
  |72.660
  |72.660
  |5322
  |5.322
  |-
  |-
  |42
  |42
  |77.982
  |77.982
  |5577
  |5.577
  |-
  |-
  |43
  |43
  |83.559
  |83.559
  |5838
  |5.838
  |-
  |-
  |44
  |44
  |89.397
  |89.397
  |6105
  |6.105
  |-
  |-
  |45
  |45
  |95.502
  |95.502
  |6378
  |6.378
  |-
  |-
  |46
  |46
  |101.880
  |101.880
  |6657
  |6.657
  |-
  |-
  |47
  |47
  |108.537
  |108.537
  |6942
  |6.942
  |-
  |-
  |48
  |48
  |115.479
  |115.479
  |7233
  |7.233
  |-
  |-
  |49
  |49
  |122.712
  |122.712
  |7530
  |7.530
  |-
  |-
  |50
  |50
  |130.242
  |130.242
  |7833
  |7.833
|}
|}
{{oszlop|33}}
{{oszlop|33}}
257. sor: 257. sor:
  |51
  |51
  |138.075
  |138.075
|8142
|8.142
  |-
  |-
  |52
  |52
  |146.217
  |146.217
|8457
|8.457
  |-
  |-
  |53
  |53
  |154.674
  |154.674
|8778
|8.778
  |-
  |-
  |54
  |54
  |163.452
  |163.452
|9105
|9.105
  |-
  |-
  |55
  |55
  |172.557
  |172.557
|9438
|9.438
  |-
  |-
  |56
  |56
  |181.995
  |181.995
|9777
|9.777
  |-
  |-
  |57
  |57
  |191.772
  |191.772
|10122
|1.0122
  |-
  |-
  |58
  |58
  |201.894
  |201.894
|10473
|1.0473
  |-
  |-
  |59
  |59
293. sor: 293. sor:
  |60
  |60
  |223.197
  |223.197
|11193
|11.193
  |-
  |-
  |61
  |61
  |234.390
  |234.390
|11562
|11.562
  |-
  |-
  |62
  |62
  |245.952
  |245.952
|11937
|11.937
  |-
  |-
  |63
  |63
  |257.889
  |257.889
|12318
|12.318
  |-
  |-
  |64
  |64
  |270.207
  |270.207
|12705
|12.705
  |-
  |-
  |65
  |65
  |282.912
  |282.912
|13098
|13.098
  |-
  |-
  |66
  |66
  |296.010
  |296.010
|13497
|13.497
  |-
  |-
  |67
  |67
  |309.507
  |309.507
|13902
|13.902
  |-
  |-
  |68
  |68
  |323.409
  |323.409
|14313
|14.313
  |-
  |-
  |69
  |69
  |337.722
  |337.722
|14730
|14.730
  |-
  |-
  |70
  |70
  |352.452
  |352.452
|15153
|15.153
  |-
  |-
  |71
  |71
  |367.605
  |367.605
|15582
|15.582
  |-
  |-
  |72
  |72
  |383.187
  |383.187
|16017
|16.017
  |-
  |-
  |73
  |73
  |399.204
  |399.204
|16458
|16.458
  |-
  |-
  |74
  |74
  |415.662
  |415.662
|16905
|16.905
  |-
  |-
  |75
  |75
  |432.567
  |432.567
|17358
|17.358
  |-
  |-
  |76
  |76
  |449.925
  |449.925
|17817
|17.817
  |-
  |-
  |77
  |77
  |467.742
  |467.742
|18282
|18.282
  |-
  |-
  |78
  |78
  |486.024
  |486.024
|18753
|18.753
  |-
  |-
  |79
  |79
  |504.777
  |504.777
|19230
|19.230
  |-
  |-
  |80
  |80
  |524.007
  |524.007
|19713
|19.713
  |-
  |-
  |81
  |81
  |543.720
  |543.720
|20202
|20.202
  |-
  |-
  |82
  |82
  |563.922
  |563.922
|20697
|20.697
  |-
  |-
  |83
  |83
  |584.619
  |584.619
|21198
|21.198
  |-
  |-
  |84
  |84
  |605.817
  |605.817
|21705
|21.705
  |-
  |-
  |85
  |85
  |627.522
  |627.522
|22218
|22.218
  |-
  |-
  |86
  |86
  |649.740
  |649.740
|22737
|22.737
  |-
  |-
  |87
  |87
  |672.477
  |672.477
|23262
|23.262
  |-
  |-
  |88
  |88
  |695.739
  |695.739
|23793
|23.793
  |-
  |-
  |89
  |89
  |719.532
  |719.532
|24330
|24.330
  |-
  |-
  |90
  |90
  |743.862
  |743.862
|24873
|24.873
  |-
  |-
  |91
  |91
  |768.735
  |768.735
|25422
|25.422
  |-
  |-
  |92
  |92
  |794.157
  |794.157
|25977
|25.977
  |-
  |-
  |93
  |93
  |820.134
  |820.134
|26538
|26.538
  |-
  |-
  |94
  |94
  |846.672
  |846.672
|27105
|27.105
  |-
  |-
  |95
  |95
  |873.777
  |873.777
|27678
|27.678
  |-
  |-
  |96
  |96
  |901.455
  |901.455
|28257
|28.257
  |-
  |-
  |97
  |97
  |929.712
  |929.712
|28842
|28.842
  |-
  |-
  |98
  |98
  |958.554
  |958.554
|29433
|29.433
  |-
  |-
  |99
  |99
  |987.987
  |987.987
|30030
|30.030
  |-
  |-
|100
|100
|1.018.017
|1.018.017
|30633
|30.633
|}
|}
{{oszlop|33}}
{{oszlop|33}}
463. sor: 463. sor:
|101
|101
|1.048.650
|1.048.650
|31242
|31.242
|-
|-
|102
|102
|1.079.892
|1.079.892
|31857
|31.857
|-
|-
|103
|103
|1.111.749
|1.111.749
|32478
|32.478
|-
|-
|104
|104
|1.144.227
|1.144.227
|33105
|33.105
|-
|-
|105
|105
|1.177.332
|1.177.332
|33738
|33.738
|-
|-
|106
|106
|1.211.070
|1.211.070
|34377
|34.377
|-
|-
|107
|107
|1.245.447
|1.245.447
|35022
|35.022
|-
|-
|108
|108
|1.280.469
|1.280.469
|35673
|35.673
|-
|-
|109
|109
|1.316.142
|1.316.142
|36330
|36.330
|-
|-
|110
|110
|1.352.472
|1.352.472
|36993
|36.993
|-
|-
|111
|111
|1.389.465
|1.389.465
|37662
|37.662
|-
|-
|112
|112
|1.427.127
|1.427.127
|38337
|38.337
|-
|-
|113
|113
|1.465.464
|1.465.464
|39018
|39.018
|-
|-
|114
|114
|1.504.482
|1.504.482
|39705
|39.705
|-
|-
|115
|115
|1.544.187
|1.544.187
|40398
|40.398
|-
|-
|116
|116
|1.584.585
|1.584.585
|41097
|41.097
|-
|-
|117
|117
|1.625.682
|1.625.682
|41802
|41.802
|-
|-
|118
|118
|1.667.484
|1.667.484
|42513
|42.513
|-
|-
|119
|119
|1.709.997
|1.709.997
|43230
|43.230
|-
|-
|120
|120
|1.753.227
|1.753.227
|44953
|44.953
|-
|-
  |121
  |121
|1.798.180
|1.798.180
|51146
|51.146
  |-
  |-
|122
|122
|1.849.326
|1.849.326
|62143
|62.143
  |-
  |-
|123
|123
|1.911.469
|1.911.469
|77683
|77.683
  |-
  |-
|124
|124
|1.989.152
|1.989.152
|97607
|97.607
|-
|-
|125
|125
|2.086.759
|2.086.759
|121808
|121.808
  |-
  |-
|126
|126
|2.208.567
|2.208.567
|150197
|150.197
  |-
  |-
|127
|127
|2.358.764
|2.358.764
|182708
|182.708
  |-
  |-
|128
|128
|2.541.472
|2.541.472
|219278
|219.278
  |-
  |-
|129
|129
|2.760.750
|2.760.750
|259860
|259.860
  |-
  |-
|130
|130
|3.020.610
|3.020.610
|304407
|304.407
  |-
  |-
|131
|131
|3.325.017
|3.325.017
|352880
|352.880
  |-
  |-
|132
|132
|3.677.897
|3.677.897
|405245
|405.245
  |-
  |-
|133
|133
|4.083.142
|4.083.142
|461468
|461.468
  |-
  |-
|134
|134
|4.544.610
|4.544.610
|521519
|521.519
  |-
  |-
|135
|135
  |5.066.129
  |5.066.129
|585373
|585.373
  |-
  |-
|136
|136
|5.651.502
|5.651.502
|653003
|653.003
  |-
  |-
|137
|137
|6.304.505
|6.304.505
|724385
|724.385
  |-
  |-
|138
|138
|7.028.890
|7.028.890
|799499
|799.499
  |-
  |-
|139
|139
|7.828.389
|7.828.389
|878323
|878.323
  |-
  |-
|140
|140
|8.706.712
|8.706.712
|960837
|960.837
  |-
  |-
|141
|141
|9.667.549
|9.667.549
|1047024
|1.047.024
  |-
  |-
|142
|142
|10.714.573
|10.714.573
|1136866
|1.136.866
  |-
  |-
|143
|143
|11.851.439
|11.851.439
|1230346
|1.230.346
  |-
  |-
|144
|144
|13.081.785
|13.081.785
|1327449
|1.327.449
  |-
  |-
|145
|145
|14.409.234
|14.409.234
|1428159
|1.428.159
  |-
  |-
|146
|146
|15.837.393
|15.837.393
|1532462
|1.532.462
  |-
  |-
|147
|147
|17.369.855
|17.369.855
|1640344
|1.640.344
  |-
  |-
|148
|148
|19.010.199
|19.010.199
|1751794
|1.751.794
  |-
  |-
|149
|149
|20.761.993
|20.761.993
|1866796
|1.866.796
  |-
  |-
|150
|150

A lap 2020. január 9., 00:17-kori változata

Tapasztalati pont

Xpbar.png

A tapasztalati pontjaidat az alsó menüsoron elhelyezkedő sárga vonal mutatja, ha fölé viszed az egeret, kiírja az aktuális értéket. (Ha a vonal színe kék, kattints ide.)

Hat lehetőséged van tapasztalati pontok szerzésére:

Belepesi kep.png

Munkák

Minden munkáért kapsz tapasztalati pontokat.

Kalandok

A kalandok lezárásáért a legtöbb esetben tapasztalati pont is jár, egyikért kevesebb, másikért több.

Párbajok

Más játékos ellen nyert párbajokért is jár tapasztalati pont, az alábbi képlet szerint:

[(7 * a vesztes párbajszintje) - (5 * a nyertes párbajszintje) + 5] * 3

Az 1.27-es frissítés óta NPC ellen is kapsz tapasztalati pontot, ez leginkább csak kisebb szinten jövedelmező.

Erődharcok

Erődharcok során lehet a legtöbb tapasztalati pontra szert tenni, harconként 6000-et kaphatsz, de ez bónuszokkal még tovább növelhető.

Eredmények

Az 1.32-es frissítés óta a játékban található eredmények után tapasztalati pontot is kaphatsz.

Napi belépési bónusz

Napibelepesibonusz.png

A 2.04-es frissítésben egy új fajta belépési bónusz került bevezetésre. Ha bejelentkezel a játékba, a következő szinthez szükséges tapasztalati pontok 1%-át kapod meg.
Ha a következő napon is bejelentkezel, akkor 2%-ot kapsz. Az 5. napon tapasztalati pontok helyett 15 kötvény vagy aranyrög üti a markod.
Ha az egyik nap nem jelentkezel be a játékba, akkor legközelebb újra az első, 1%-os bónuszt fogod kapni.


A szintlépéshez bizonyos mennyiségű tapasztalati pontra van szükséged. Minél magasabb a szint, annál több pont kell.

Az 1.3-as frissítés óta a maximálisan elérhető szint 120 lett, és a 120. szintet elérve is lehet tovább gyűjteni a tapasztalati pontot!

A 2.08-as frissítés óta a 150. szintig lehet fejlődni, ezt elérve a tapasztalati pontokat továbbra is lehet továbbgyűjteni.

A tapasztalati pontok a következőképpen változnak:
Fontos: ezek a számok az össz-tapasztalati pontot mutatják, nem az egyes szintekhez szükséges tapasztalati pontokat!

Szint Tapasztalati pont Szintlépéshez szükség
1 0 42
2 42 57
3 99 78
4 177 105
5 282 138
6 420 177
7 597 222
8 819 273
9 1.092 330
10 1.422 393
11 1.815 462
12 2.277 537
13 2.814 618
14 3.432 705
15 4.137 798
16 4.935 897
17 5.832 1.002
18 6.834 1.113
19 7.947 1.230
20 9.177 1.353
21 10.530 1.482
22 12.012 1.617
23 13.629 1758
24 15.387 1.905
25 17.292 2.058
26 19.350 2217
27 21.567 2.382
28 23.949 2.553
29 26.502 2.730
30 29.232 2.913
31 32.145 3.102
32 35.247 3.297
33 38.544 3.498
34 42.042 3.705
35 45.747 3.918
36 49.665 4.137
37 53.802 4.362
38 58.164 4.593
39 62.757 4.830
40 67.587 5.073
41 72.660 5.322
42 77.982 5.577
43 83.559 5.838
44 89.397 6.105
45 95.502 6.378
46 101.880 6.657
47 108.537 6.942
48 115.479 7.233
49 122.712 7.530
50 130.242 7.833

Szint Tapasztalati pont Szintlépéshez szükség
51 138.075 8.142
52 146.217 8.457
53 154.674 8.778
54 163.452 9.105
55 172.557 9.438
56 181.995 9.777
57 191.772 1.0122
58 201.894 1.0473
59 212.367 10830
60 223.197 11.193
61 234.390 11.562
62 245.952 11.937
63 257.889 12.318
64 270.207 12.705
65 282.912 13.098
66 296.010 13.497
67 309.507 13.902
68 323.409 14.313
69 337.722 14.730
70 352.452 15.153
71 367.605 15.582
72 383.187 16.017
73 399.204 16.458
74 415.662 16.905
75 432.567 17.358
76 449.925 17.817
77 467.742 18.282
78 486.024 18.753
79 504.777 19.230
80 524.007 19.713
81 543.720 20.202
82 563.922 20.697
83 584.619 21.198
84 605.817 21.705
85 627.522 22.218
86 649.740 22.737
87 672.477 23.262
88 695.739 23.793
89 719.532 24.330
90 743.862 24.873
91 768.735 25.422
92 794.157 25.977
93 820.134 26.538
94 846.672 27.105
95 873.777 27.678
96 901.455 28.257
97 929.712 28.842
98 958.554 29.433
99 987.987 30.030
100 1.018.017 30.633

Szint Tapasztalati pont Szintlépéshez szükség
101 1.048.650 31.242
102 1.079.892 31.857
103 1.111.749 32.478
104 1.144.227 33.105
105 1.177.332 33.738
106 1.211.070 34.377
107 1.245.447 35.022
108 1.280.469 35.673
109 1.316.142 36.330
110 1.352.472 36.993
111 1.389.465 37.662
112 1.427.127 38.337
113 1.465.464 39.018
114 1.504.482 39.705
115 1.544.187 40.398
116 1.584.585 41.097
117 1.625.682 41.802
118 1.667.484 42.513
119 1.709.997 43.230
120 1.753.227 44.953
121 1.798.180 51.146
122 1.849.326 62.143
123 1.911.469 77.683
124 1.989.152 97.607
125 2.086.759 121.808
126 2.208.567 150.197
127 2.358.764 182.708
128 2.541.472 219.278
129 2.760.750 259.860
130 3.020.610 304.407
131 3.325.017 352.880
132 3.677.897 405.245
133 4.083.142 461.468
134 4.544.610 521.519
135 5.066.129 585.373
136 5.651.502 653.003
137 6.304.505 724.385
138 7.028.890 799.499
139 7.828.389 878.323
140 8.706.712 960.837
141 9.667.549 1.047.024
142 10.714.573 1.136.866
143 11.851.439 1.230.346
144 13.081.785 1.327.449
145 14.409.234 1.428.159
146 15.837.393 1.532.462
147 17.369.855 1.640.344
148 19.010.199 1.751.794
149 20.761.993 1.866.796
150 22.628.789 Végtelen